<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>w3sights &#187; Waldorf</title>
	<atom:link href="http://w3sights.com/tag/waldorf/feed/" rel="self" type="application/rss+xml" />
	<link>http://w3sights.com</link>
	<description>Simple, Creative and Affordable Web Design</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Great Barrington Rudolf Steiner School</title>
		<link>http://w3sights.com/great-barrington-rudolf-steiner-school-2/</link>
		<comments>http://w3sights.com/great-barrington-rudolf-steiner-school-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:31:09 +0000</pubDate>
		<dc:creator>hschiller</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Waldorf]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://w3sights.com/?p=1104</guid>
		<description><![CDATA[w3sights recently redesigned the Great Barrington Rudolf Steiner School's web site. <a href="http://rudolfsteinerschool.org" title="Great Barrington Rudolf Steiner School" target="_blank">Check it out! </a> The home page was laid out using a grid, the school's red color,  and is composed of WordPress Widget areas, allowing for a lot of flexibility.  The overall result is vibrant, as one visitor recently commented. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://rudolfsteinerschool.org" title="Great Barrington Rudolf Steiner School" target="_blank"><img src="http://w3sights.com/wp-content/uploads/2012/02/gbrss_2012.jpg" alt="Great Barrington Rudolf Steiner School" title="Great Barrington Rudolf Steiner School" width="590" height="312" class="aligncenter size-full wp-image-1106" /></a>w3sights recently redesigned the Great Barrington Rudolf Steiner School&#8217;s web site. <a href="http://rudolfsteinerschool.org" title="Great Barrington Rudolf Steiner School" target="_blank">Check it out! </a> The home page was laid out using a grid, the school&#8217;s red color, and great photographs taken by parent photographers. Because the page is composed of WordPress Widget areas, there is a lot of flexibility and responsiveness built right into the design.  The overall result is vibrant, as one visitor recently commented.  </p>
]]></content:encoded>
			<wfw:commentRss>http://w3sights.com/great-barrington-rudolf-steiner-school-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Barrington Waldorf High School</title>
		<link>http://w3sights.com/great-barrington-waldorf-high-school/</link>
		<comments>http://w3sights.com/great-barrington-waldorf-high-school/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:00:02 +0000</pubDate>
		<dc:creator>hschiller</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Waldorf]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://w3sights.com/?p=1028</guid>
		<description><![CDATA[I'm very happy to say that the Great Barrington Waldorf High School, where my son Harry is finishing his freshman year, has a new web site using the school's colors and logos.  The site has been using WordPress for a number of years, so redesigning was a matter of selecting a new theme and customizing that theme. I selected the <a href="http://www.studiopress.com/">Education Child theme in the Genesis Framework from StudioPress</a> which I love working with! ]]></description>
			<content:encoded><![CDATA[<p><a href="http://w3sights.com/wp-content/uploads/2011/06/gbws.jpg"><img src="http://w3sights.com/wp-content/uploads/2011/06/gbws.jpg" alt="" title="gbws" width="599" height="268" class="alignright size-full wp-image-1029" /></a>I&#8217;m very happy to say that the Great Barrington Waldorf High School, where my son Harry is finishing his freshman year, has a new web site designed around the school&#8217;s colors and logo.  The site has been using WordPress for a number of years, so redesigning was a matter of selecting a new theme and customizing that theme. I selected the <a href="http://www.studiopress.com/">Education Child theme in the Genesis Framework from StudioPress</a> which I love working with! The site also has a number of new features, I&#8217;ve added a school calendar and am using a widget which displays today&#8217;s and upcoming events, in the sidebar.  I&#8217;ll be adding more features, making some information handy and readily available to parents, both current and prospective, as well as students, and definitely more photos throughout the site. </p>
]]></content:encoded>
			<wfw:commentRss>http://w3sights.com/great-barrington-waldorf-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawthorne Valley School</title>
		<link>http://w3sights.com/hawthorne-valley-school/</link>
		<comments>http://w3sights.com/hawthorne-valley-school/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:34:42 +0000</pubDate>
		<dc:creator>hschiller</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Waldorf]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://w3sights.com/wordpress/?p=128</guid>
		<description><![CDATA[w3sights has redeveloped Hawthorne Valley School's web site so that it now uses WordPress.   The revamped website  enables staff and faculty at the school to manage content more easily and update the website more regularly, making it as responsive]]></description>
			<content:encoded><![CDATA[<p><a href="http://w3sights.com/wp-content/uploads/2009/10/hawthorne_valley_school1.jpg"><img src="http://w3sights.com/wp-content/uploads/2009/10/hawthorne_valley_school1.jpg" alt="" title="hawthorne_valley_school" width="599" height="271" class="alignright size-full wp-image-928" /></a>w3sights has redeveloped Hawthorne Valley School&#8217;s web site so that it now uses WordPress.   The revamped website  enables staff and faculty at the school to manage content more easily and update the website more regularly, making it as responsive as possible to the needs of parents and students. Using WordPress also allows for us to easily add functionality, such as future plans for  building a password protected area  for parents.  </p>
<p>Note that here is the old Home page, also designed by w3sights.  Visit the new <a href="http://hawthornevalleyschool.org"><strong>Hawthorne Valley School</strong></a> site and let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://w3sights.com/hawthorne-valley-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Barrington Rudolf Steiner School</title>
		<link>http://w3sights.com/great-barrington-rudolf-steiner-school/</link>
		<comments>http://w3sights.com/great-barrington-rudolf-steiner-school/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 15:24:55 +0000</pubDate>
		<dc:creator>hschiller</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sights]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Waldorf]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://w3sights.com/?p=457</guid>
		<description><![CDATA[The web site for the Great Barrington Rudolf Steiner School was developed using WordPress as a Content Management System. The Home page features a News and Events category in which the 5 most current news and events posts automatically appear.]]></description>
			<content:encoded><![CDATA[<p><a href="http://w3sights.com/wp-content/uploads/2009/02/gbrss1.jpg"><img src="http://w3sights.com/wp-content/uploads/2009/02/gbrss1.jpg" alt="" title="gbrss" width="600" height="270" class="alignright size-full wp-image-932" /></a>The web site for the Great Barrington Rudolf Steiner School was developed using WordPress as a Content Management System. The Home page features a News and Events category in which the 5 most current news and events posts automatically appear.  In addition, the content throughout the site can easily be updated now that the site is based on WordPress!  Some new features that I added to the site were WordPress categories for Alumni Profiles,  Parent Perspectives, and Mosaic Newsletters, along with  News and Events. WordPress is designed to be Search Engine Optimization (SEO) friendly and this is as important for a school as it is for a business. </p>
]]></content:encoded>
			<wfw:commentRss>http://w3sights.com/great-barrington-rudolf-steiner-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Laurel Waldorf School</title>
		<link>http://w3sights.com/mountain-laurel-waldorf-school/</link>
		<comments>http://w3sights.com/mountain-laurel-waldorf-school/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 01:14:59 +0000</pubDate>
		<dc:creator>hschiller</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Waldorf]]></category>

		<guid isPermaLink="false">http://w3sights.com/wordpress/?p=35</guid>
		<description><![CDATA[w3sights redesigned the  Mountain Laurel Waldorf School using WordPress so that the site could be  easily updated at the school.  The site features   artwork done by an alumnus and many photographs taken by a professional photographer and parent ]]></description>
			<content:encoded><![CDATA[<p><a href="http://w3sights.com/wp-content/uploads/2008/10/mountain_laurel_waldorf1.jpg"><img src="http://w3sights.com/wp-content/uploads/2008/10/mountain_laurel_waldorf1.jpg" alt="" title="mountain_laurel_waldorf" width="600" height="270" class="alignright size-full wp-image-944" /></a>w3sights redesigned the  Mountain Laurel Waldorf School using WordPress so that the site could be  easily updated at the school.  The site features   artwork done by an alumnus and many photographs taken by a professional photographer and parent at the school.  I set up a random image generator on the Home page.  The four most recent news and events items will automatically be displayed on the home page, as well.  The site is based on the Revolution Pro Business WordPress theme.   </p>
]]></content:encoded>
			<wfw:commentRss>http://w3sights.com/mountain-laurel-waldorf-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

