<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>w3sights &#187; wordpress</title>
	<atom:link href="http://w3sights.com/tag/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://w3sights.com</link>
	<description>Simple, Creative and Affordable Web Design</description>
	<lastBuildDate>Sun, 05 Sep 2010 03:32:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Possibility Project</title>
		<link>http://w3sights.com/the-possibility-project/</link>
		<comments>http://w3sights.com/the-possibility-project/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:14:02 +0000</pubDate>
		<dc:creator>hschiller</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://w3sights.com/?p=672</guid>
		<description><![CDATA[City at Peace  is now officially “The Possibility Project” Their new name reflects their growth and their evolving mission since the founding of City at Peace 16 years ago in Washington, DC, and the beginnings of their national effort in New York City 10 years ago.  With their new name, they wanted a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>City at Peace</strong></a>  is now officially <a href="http://the-possibility-project.org"><strong>“The Possibility Project”</strong></a> Their new name reflects their growth and their evolving mission since the founding of City at Peace 16 years ago in Washington, DC, and the beginnings of their national effort in New York City 10 years ago.  With their new name, they wanted a new web site and I was happy to be selected to set up a site using WordPress, of course.  I say of course because WordPress is what I prefer to work with these days and has become my de facto standard for many reasons.  You&#8217;re pretty much covered for SEO using WordPress, for one.  With so many plugins written for WordPress a site can be extended to do almost anything you imagine.  Not to mention the fact that WordPress is trully user-friendly,  so web site owners can do a lot of updating themselves.  </p>
<p>The new Possibility Project uses a plugin with a name that I love &#8211; <a href="http://hackadelic.com/solutions/wordpress/widgetvoodoo"> <strong>Hackadelic Widget Voodoo</strong></a>. Go to <a href="http://the-possibility-project.org">“The Possibility Project”</a> and click on the black sub headings in the sidebar to see it in action.  And that&#8217;s not it!  Pages throughout the site with a lot of text have sections or chapters that are collapsible, too, making for a very neat appearance and allowing a visitor to go directly to and only read what they want to without sifting through long pages.  See an example on the <a href="http://the-possibility-project.org/about/cities/">Cities</a> page.  Thank you to <a href="http://hackadelic.com/about"><strong>Zoran</strong></a>, the author of this plugin for making both sections in the sidebar and on the page into  &#8220;cool, collapsible, AJAX-type citizens&#8221;.</p>
<p>Visit the <a href="http://the-possibility-project.org/galleryvideo/"><strong>Gallery</strong></a> to see images from recent productions, original musicals and images from community action projects.  Here you will see what The Possibility Project envisions &#8211; A society where teenagers are valued, respected and play a leading role in creating a better world.  There are many ways to <a href="http://the-possibility-project.org/get-involved/"><strong>get involved</strong></a> such as volunteering, donating, attending a show, or joining the project if you area teenager in New York City or one of the locations with Possibility Projects. </p>
<p>After working hard on this site to have it ready for launching on August 2nd, it was gratifying to receive an email from Kelly thanking me and saying that the site looked great and that everything went smoothly.   </p>
]]></content:encoded>
			<wfw:commentRss>http://w3sights.com/the-possibility-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over Mountain Builders</title>
		<link>http://w3sights.com/over-mountain-builders/</link>
		<comments>http://w3sights.com/over-mountain-builders/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:29:22 +0000</pubDate>
		<dc:creator>hschiller</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://w3sights.com/?p=649</guid>
		<description><![CDATA[A new site for Over Mountain Builders is now online! This site is designed to be beautifully small; it&#8217;s not a half-empty big site. Each page holds a small amount of text, an image, or some of both.  It&#8217;s also easy to maintain because it is developed with WordPress. Please visit the new Over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://overmountainbuilders.com"><img src="http://w3sights.com/wp-content/uploads/2010/01/over_mountain_300_225.jpg" alt="over_mountain_300_225" title="over_mountain_300_225" width="300" height="225" class="alignright size-full wp-image-652" /></a>A new site for Over Mountain Builders is now online! This site is designed to be beautifully small; it&#8217;s not a half-empty big site. Each page holds a small amount of text, an image, or some of both.  It&#8217;s also easy to maintain because it is developed with WordPress. Please visit the <a href="http://overmountainbuilders.com"><strong>new Over Mountain Builders site</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://w3sights.com/over-mountain-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salisbury Forum</title>
		<link>http://w3sights.com/salisbury-forum/</link>
		<comments>http://w3sights.com/salisbury-forum/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:01:54 +0000</pubDate>
		<dc:creator>hschiller</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://w3sights.com/?p=613</guid>
		<description><![CDATA[I was pleased to work with the local non-profit organization, The Salisbury Forum, and design a new web site for them.  I was asked to make the site look and feel like their posters and brochures; I choose WordPress as the infrastructure. I set up two categories: Events and News, and  the site&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://salisburyforum.org"><img src="http://w3sights.com/images/home/homepages/salisbury_forum_300_225.jpg" alt="" title="Salisbury Forum" width="300" height="225"   class="alignright size-medium wp-image-350"/>I was pleased to work with the local non-profit organization, The Salisbury Forum, and design a new web site for them.  I was asked to make the site look and feel like their posters and brochures; I choose WordPress as the infrastructure. I set up two categories: Events and News, and  the site&#8217;s Home page highlights the most recent posts in each.   A comment about the site: &#8220;The website looks super sharp, easily navigable; the photos are terrific, the info is easily accessed and digested.&#8221;  Visit the new <a href="http://salisburyforum.org"><strong>Salisbury Forum </strong></a> site and let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://w3sights.com/salisbury-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sagebrook Partners, LLC</title>
		<link>http://w3sights.com/sagebrook-partners-llc/</link>
		<comments>http://w3sights.com/sagebrook-partners-llc/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:22:55 +0000</pubDate>
		<dc:creator>hschiller</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://w3sights.com/?p=607</guid>
		<description><![CDATA[I was happy to be asked to assist in updating the site for Sagebrook Partners, LLC.  It is a WordPress site and while some updating is being done by one of the partners, I have done some additional work.  One seemingly little change I suggested was with the permalinks. Permalinks are the permanent [...]]]></description>
			<content:encoded><![CDATA[<p>I was happy to be asked to assist in updating the site for Sagebrook Partners, LLC.  It is a WordPress site and while some updating is being done by one of the partners, I have done some additional work.  One seemingly little change I suggested was with the permalinks. Permalinks are the permanent URLs to your individual posts or pages.  A permalink is what another site owner  uses to  link to a particular page of your site and also what search results use. The Sagebrook Partners, LLC site was using the default or &#8220;ugly&#8221; format for permalinks.  If you looked up at the browser address bar you would have seen something like this  &#8211; <a href="http://www.sagebrookpartners.com/?page_id=184"> http://www.sagebrookpartners.com/?page_id=184</a>.    I made a change,  easily done, to use pretty permalinks, so that the just mentioned page&#8217;s permalink is now this  -<a href="http://www.sagebrookpartners.com/about-sagebrook-partners/jonathan-baum/"> http://www.sagebrookpartners.com/about-sagebrook-partners/jonathan-baum/</a>.  A small change, but an important one for SEO or Search Engine Optimization.  </p>
]]></content:encoded>
			<wfw:commentRss>http://w3sights.com/sagebrook-partners-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawthorne Valley School</title>
		<link>http://w3sights.com/hawthorne-valley-school/</link>
		<comments>http://w3sights.com/hawthorne-valley-school/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:34:42 +0000</pubDate>
		<dc:creator>hschiller</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Waldorf]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://w3sights.com/wordpress/?p=128</guid>
		<description><![CDATA[w3sights has redeveloped Hawthorne Valley School&#8217;s web site so that it now uses WordPress.   The revamped website  enables staff and faculty at the school to manage content more easily and update the website more regularly, making it as responsive as possible to the needs of parents and students. Using WordPress also allows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hawthornevalleyschool.org"><img src="http://w3sights.com/wp-content/uploads/2008/11/hvs-300x225.jpg" alt="" title="hvs" width="300" height="225"   class="alignright size-medium wp-image-350"/></a>w3sights has redeveloped Hawthorne Valley School&#8217;s web site so that it now uses WordPress.   The revamped website  enables staff and faculty at the school to manage content more easily and update the website more regularly, making it as responsive as possible to the needs of parents and students. Using WordPress also allows for us to easily add functionality, such as future plans for  building a password protected area  for parents.  </p>
<p>Note that here is the old Home page, also designed by w3sights.  Visit the new <a href="http://hawthornevalleyschool.org"><strong>Hawthorne Valley School</strong></a> site and let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://w3sights.com/hawthorne-valley-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motherhouse</title>
		<link>http://w3sights.com/motherhouse-2/</link>
		<comments>http://w3sights.com/motherhouse-2/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:30:08 +0000</pubDate>
		<dc:creator>hschiller</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://w3sights.com/?p=274</guid>
		<description><![CDATA[ The Motherhouse web site has a new look and new features! Recently redeveloped using WordPress, the site uses a number of plugins, two of which are &#8211; Featured Content Gallery for the slide show  and  Event Calendar to display upcoming events, both noticeable on the Home page. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://motherhouse.us"><img src="http://w3sights.com/images/homepages/motherhouse_us.jpg"  alt="" title="Motherhouse" width="300" height="225" class="alignright size-medium wp-image-350" /></a> The Motherhouse web site has a new look and new features! Recently redeveloped using WordPress, the site uses a number of plugins, two of which are &#8211; Featured Content Gallery for the slide show  and  Event Calendar to display upcoming events, both noticeable on the Home page. </p>
]]></content:encoded>
			<wfw:commentRss>http://w3sights.com/motherhouse-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Barrington Rudolf Steiner School</title>
		<link>http://w3sights.com/great-barrington-rudolf-steiner-school/</link>
		<comments>http://w3sights.com/great-barrington-rudolf-steiner-school/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 15:24:55 +0000</pubDate>
		<dc:creator>hschiller</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sights]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Waldorf]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://w3sights.com/?p=457</guid>
		<description><![CDATA[The web site for the Great Barrington Rudolf Steiner School was developed using WordPress as a Content Management System. The Home page features a News and Events category in which the 5 most current news and events posts automatically appear.  In addition, the content throughout the site can easily be updated now that the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rudolfsteinerschool.org"><img src="http://w3sights.com/images/home/thumbnails/gbrss.jpg" alt="" title="GBRSS" width="319" height="240" class="alignright size-medium wp-image-350" /></a>The web site for the Great Barrington Rudolf Steiner School was developed using WordPress as a Content Management System. The Home page features a News and Events category in which the 5 most current news and events posts automatically appear.  In addition, the content throughout the site can easily be updated now that the site is based on WordPress!  Some new features that I added to the site were WordPress categories for Alumni Profiles,  Parent Perspectives, and Mosaic Newsletters, along with  News and Events. WordPress is designed to be Search Engine Optimization (SEO) friendly and this is as important for a school as it is for a business. </p>
]]></content:encoded>
			<wfw:commentRss>http://w3sights.com/great-barrington-rudolf-steiner-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedrock</title>
		<link>http://w3sights.com/bedrock/</link>
		<comments>http://w3sights.com/bedrock/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 15:14:16 +0000</pubDate>
		<dc:creator>hschiller</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://w3sights.com/?p=445</guid>
		<description><![CDATA[w3sights announces the launch of a web site for Bedrock Design and Fabrication,  a stone fabricating shop dedicated to creating beautiful stonework for residential interiors.  This site was developed using WordPress so that the owner can update the site himself.  The site includes photo galleries of finished jobs, a bio, links to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bedrockdesignandfab.com"><img src="http://w3sights.com/images/home/thumbnails/bedrock.jpg" alt="" title="Bedrock" width="300" height="225" class="alignright size-medium wp-image-350" /></a>w3sights announces the launch of a web site for Bedrock Design and Fabrication,  a stone fabricating shop dedicated to creating beautiful stonework for residential interiors.  This site was developed using WordPress so that the owner can update the site himself.  The site includes photo galleries of finished jobs, a bio, links to stone yards for clients and potential clients, plus email contact.  Visit the  <a href="http://bedrockdesignandfab.com/" target="_blank"><strong>Bedrock</strong></a> site!  </p>
]]></content:encoded>
			<wfw:commentRss>http://w3sights.com/bedrock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Farm</title>
		<link>http://w3sights.com/local-farm/</link>
		<comments>http://w3sights.com/local-farm/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 17:45:01 +0000</pubDate>
		<dc:creator>hschiller</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://w3sights.com/?p=293</guid>
		<description><![CDATA[The Local Farm web site is now powered by WordPress.  This makes it infinitely easier to update!  The Home page of the site is set up to automatically display the three most recent news and events posts.  The other pages on the site are static, but can easily be updated by logging [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rlocalfarm.com"><img src="http://w3sights.com/images/homepages/rlocalfarm.jpg"  alt="" title="Local FArm" width="300" height="225" class="alignright size-medium wp-image-350" /></a>The Local Farm web site is now powered by WordPress.  This makes it infinitely easier to update!  The Home page of the site is set up to automatically display the three most recent news and events posts.  The other pages on the site are static, but can easily be updated by logging into Admin. The site uses NextGen for its photo galleries. </p>
]]></content:encoded>
			<wfw:commentRss>http://w3sights.com/local-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City at Peace &#8211; New York</title>
		<link>http://w3sights.com/city-at-peace-new-york/</link>
		<comments>http://w3sights.com/city-at-peace-new-york/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:02:37 +0000</pubDate>
		<dc:creator>hschiller</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://w3sights.com/wordpress/?p=175</guid>
		<description><![CDATA[City at Peace  is a  national non-profit organization  that uses the performing arts to empower  teenagers to create safe, healthy, peaceful lives and communities. Several years ago I began working on the National web site for City at Peace and recently was asked to work on the New York site: 
I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cpnational.org/ny"><img src="http://w3sights.com/wp-content/uploads/2008/11/cp-ny-300x225.jpg" alt="" title="cp-ny" width="300" height="225" class="alignright size-medium wp-image-307" /></a>City at Peace  is a  national non-profit organization  that uses the performing arts to empower  teenagers to create safe, healthy, peaceful lives and communities. Several years ago I began working on the National web site for City at Peace and recently was asked to work on the New York site: </p>
<p><em>I am writing to you at the suggestion of Paul Griffin, with whom I work and who has recommended you highly.  I am reaching out to you in the hopes that you would consider taking on CP-NY as your client and work your magic for us in the same loving and creative way that you have for CP-National!  We have a functioning website, but not only do I need someone superbly professional and talented to help keep the information flowing on our site, but I am also considering having our site redesigned to mirror/match CP-National&#8217;s fabulously functional and eye grabbing site.  We have many projects under development that would mean expanding our site and important updates every couple of months and when I mentioned to Paul that I needed someone who could do this work and tackle the bigger design work,  who is excited by, and deeply respectful of the work we do (and frankly our limited funds!), you were who he raved about&#8230;  </em></p>
<p>In this redesign project I used WordPress as a CMS (Content Management System) to accommodate and keep all the information easily up to date.  The Home page has both a slide show and an YouTube video.  The most recent news and events items are automatically displayed on the Home page, when no longer displayed news items are accessible because they are automatically archived. NextGen is being used for the show photos and the Youth Corner contains important information. </p>
]]></content:encoded>
			<wfw:commentRss>http://w3sights.com/city-at-peace-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
